There are soomany instances u might end up with a question if you really need to decide for an upgrade. However the question arises "Do we really need to upgrade and to what version should I upgrade"
The below given table cleraly Compares the Most important features and differences between each version from 2008, 2008 R2, 2012, and 2014
Please Note: I will keep updating this page as soon as I come across anything new
The below Given Table shows the feature Comparisons while highlighting the Most important Feature upgrades by Version
Features Vs Version |
SQL Server 2016 | SQL Server 2014 | SQL Server 2012 | SQL Server 2008 R2 | SQL Server 2008 |
| Perfomance | |||||
| In-memory OLTP* | |
||||
| In-memory columnstore* | |||||
| Buffer pool extension to SSD | |||||
| Resource Governor | |||||
| High Availability | |||||
| AlwaysOn* | |||||
| Enhanced virtualization support and live migration | |||||
| Security | |||||
| Transparent data encryption* | |||||
| Backup encryption support | |||||
| Fine-grained auditing | |||||
| Separation of duties | |||||
| Cloud-readiness | |||||
| Backup to Azure | |||||
| Disaster recovery to Microsoft | |||||
| Optimized virtual machine images in Azure gallery | |||||
| Management and programmability | |||||
| Distributed replay | |||||
| Policy-based management | |||||
| Enhanced programmability | |||||
| BI and Aanalytics | |||||
| PowerPivot for Excel | |||||
| Integration services managed as a server | |||||
| Hadoop connector via Apache Sqoop | |||||
| Tabular BI semantic model* | |||||
| Master data services* | |||||
| Data quality services* |